Product introduction
● High capacity,normal working conveyor speed reached 160cm/min.Low energy
consumption,low cost.Special for the high-speed production and high density PCBAtechnology;
● Powerful temperature control,setting and actual temperature difference within 1.0℃,
unload and load temperature fluctuates within 1.5℃;Rapid temperature raising ability,temperature diference between neighboring zone 100℃;
● The newest insulation technique and new chamber design ensured that surface
temperatur is rom temperature+5℃;
● Nvolume controllable in whole process,O density closed-loop controlled independently
at 50-200ppmineveryzone;
● The newest cooling technology,optional double side multi-coling zone,the effective
cooling length is 1400mm,make sure fast cooling of the product to thelowest outputtemperature;
● New two level fux separationsystem with multi-point collection which make separation
thoroughly,so that the maintaincetimeand frequency was reduced significantly;
Dual linein differentsped,one set cost,double capacity,energy sving65%.
Product Parameter
| Specification | |||
| Model | KTS-0804/KTS-0804-N | KTS-1004/KTS-1004-N | KTS-1204/KTS-1204-N |
| Dimensions(L×W×H) | 5900×1495×1630mm | 6622×1495×1630mm | 7313×1495×1630mm |
| Standard Color | Computer Grey | Computer Grey | Computer Grey |
| Net Weight | Approx.2800KG/2950KG | Approx.3250KG/3400KG | Approx.3700KG/3850KG |
| Electric Supply | AC380V3Φ5W50/60Hz(Optional:AC,220Vφ350/60Hz)Optional | ||
| Electric Power | 65KW/69KW | 81KW/85KW | 93KW/97KW |
| Power For Starting | 30KW/32KW | 32KW/34KW | 37KW/39KW |
| Power Consumption | 7.5KW/8.5KW | 8.5KW/9.5KW | 10.5KW/11.5KW |
| Components Clearance | PCB Upper 30mm/Lower 25mm,Top 30mm/Bottom25mm of PCB | ||
| Model | KTD-0804/KTD-0804-N | KTD-1004/KTD-1004-N | KTD-1204/KTD-1204-N |
| Dimensions(L×W×H) | 5900×1725×1630mm | 6622×1725×1630mm | 7313×1725×1630mm |
| Standard Color | Computer Grey | Computer Grey | Computer Grey |
| Net Weight | Approx.3150KG/3300KG | Approx.3650KG/3800KG | Approx.4150KG/4300KG |
| Electric Supply | AC,380V3φ5W50/60Hz(Optional:AC,220V3φ Optional | ) | |
| Electric Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
| Power For Starting | 33KW/35KW | 35KW/37KW | 40KW/42KW |
| Power Consumption | 9KW/9.5KW | 10KW/11KW | 11.5KW/13KW |
| Components Clearance | Upper 30mm/Lower 25mm,Top30mm/Bottom25mm of PCB | ||
| Model | KTS-0804L/KTS-0804L-N | KTS-1004L/KTS-1004L-N | KTS-1204L/KTS-1204L-N |
| Dimensions(L×W×H) | 5900×1725×1630mm | 6622×1725×1630mm | 7313×1725×1630mm |
| Standard Color | Computer Grey | ||
| NetWeight | Approx.3100KG/3250KG | Approx.3600KG/3750KG | Approx.4100KG/4250KG |
| Electric Source | AC,380V3Φ5W50/60Hz(Optional:AC,220V50/60Hz Optional) | ||
| Electric Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
| Power For Starting | 32KW/34KW | 34KW/36KW | 39KW/41KW |
| PowerConsumption | 8KW/9KW | 9.5KW/10KW | 11KW/12KW |
| Component Clearance | Upper30mm/Lower 25mm,Top 30mm/Bottom25mmof PCB | ||
| The above contents are subject to change without further notice! | |||










