Product introduction
★ Rail Conveyor System
★ Dual-Rail Conveyor System
● Rail adopts special hardeningtreatment,more rigid and
extend the service life;
·The dual-ral system can enhance productivity,reduce
consumption and save costs;
·Conveyor chain adopts stainlesssingle flanged chain,more
stable conveying.
·Reinforced main hangingbracket to avoid rail
deformationand board jamming.
Product Parameter
| Model No | TEA-800 | TEA-1000 | TEA-800D | TEA-1000D | |
| Specification | |||||
| Heated Length | 3110mm | 3890mm | 3110mm | 3890mm | |
| Dimensions(L×W×H) | 5220×1430×1530mm | 6000×1430×1530mm | 5220×1660×1530mm | 6000×1660×1530mm | |
| Net Weight | Approx.2250kg | Approx.2600KG | Approx.2600KG | Approx.2950KG | |
| Exhaust Volume | 10m3/min×2Ducts | ||||
| Supply Power | AC;380V3φ5w50/60HZ;(Option:220V50/60HZ) | ||||
| Power | Starting:30KW Starting:36KW Operating:9KW Operating:10KW | Starting:32KW Operating:10KW | Starting:38KW Operating:11KW | ||
| HeatupTime | Approx.25min | Approx.30min | |||
| Temp.Range | Room temperature-300°C | ||||
| Max.Width ofPCB | 400mm(Option:450mm) | 270mm×2(Single Rail 50-490mm) | |||
| PCB Top Height | Top25mm/Bottom25mm | ||||
| Conveyor Direction | Left to Right(Option:Right to Left ) | ||||
| Fixed Rail Side | Front Rail Fixed(Option:Rear Rail Fixed) | 1st &4rd Rails Fixed(Option:1st&3th Rails Fixed) | |||
| Conveyor Height | 900±20 mm | ||||
| Conveyor Speed Range | 300-2000mm/min | ||||
| Data Storage | Various parameters and storable | ||||
| Abnormal Alarm | Abnormal Temp. (Over/under-heat.)Sound&LightAlarm | ||||
| Device Layout | |||||
| NO.of | Top 8,Bottom 8 Top10,Bottom 10 | Top8,Bottom 8 Top10,Bottom10 | |||
| NO.of | Top2Cooling Zones | ||||
| Control System | PLC WIN10+Computer+PLC | ||||
| Temp.Control Method | PID+SSR | ||||
| Thermocouple Wire | 4wires | ||||
| Conveyor System | Single Rail+Mesh | Dual-Rail+Mesh | |||
| Conveyor Control Mode | Inverter+Import Conveyor Motor | ||||
| Chain Structure | Single side link avoid block | ||||
| width Adjustment | Electric adjustable | ||||
| Cover Open | Electric open for easy maintenance | ||||
| UPSPower | Backuppowersupply to ensure PCB production finish normally. | ||||
| Cooling System | Forced Air Cooling | ||||










